MASTER COURSE IN TRICHOLOGY
IATAM’S TRICHOLOGY SYLLABUS
1 | STRUCTURE & ANATOMY OF HAIR |
2. | TRICHOSCOPE / HAIR ANALYSIS |
3. | HAIR CYCLE |
4. | IMPORTANCE OF HAIR CYCLE IN CLINICAL PRACTICE |
5. | ANAGEN PHASE / CATAGEN PHASE / TELAGEN PHASE |
6. | ANAGEN EFFLUVIUM |
7. | TELAGEN EFFLUVIUM v DIAGNOSIS v CLINICAL EXAMINATION v BLOOD INVESTIGATIONS v MEDICAL MANAGEMENT v TREATMENT PLAN |
8. | ANDROGENIC ALOPECIA MALE PATTERN BALDNESS v ROLE OF ANDROGEN RECEPTORS v TRIGGERING FACTORS FOR ANDROGENIC ALOPECIA v NORWOODS CLASSIFICATION v PATTERNS OF BALDNESS v MEDICAL MANAGEMENT v HAIR MEDICATIONS v BLOOD INVESTIGATIONS v TREATMENT PLAN v SURGICAL OPTIONS FEMALE PATTERN BALDNESS v ROLE OF ANDROGEN RECEPTORS v TRIGGERING FACTORS FOR ANDROGENIC ALOPECIA v NORWOODS FEMALE PATTERN CLASSIFICATION v PATTERNS OF BALDNESS v MEDICAL MANAGEMENT FOR FEMALE v HAIR MEDICATIONS FOR FEMALE v BLOOD INVESTIGATIONS v TREATMENT PLAN |
10. | DIFFERENTIATING TELAGEN EFFLUVIUM & ANDROGENIC ALOPECIA |
11. | ALOPECIA AREATTA v DIAGNOSIS v TREATMENT PLAN v MONOLOCULAR PATCH v MULTI LOCULAR PATCHES |
12. | AREATTA TOTALIS |
13. | AREATTA UNIVERSALIS |
14. | AREATTA BARBAE |
15. | SEBHORRIC DERMATITIS v INFLAMMATORY v NON INFLAMMATORY v TREATMENT PLAN |
16. | PITIRIASIS CAPITIS / DANDRUFF v TREATMENT PLAN |
17. | MICRONEEDILING FOR HAIR FALL |
18. | MESOTHERAPY |
19. | STEM CELL THERAPY |
20. | PRP v INDICATIONS v ASSURANCE OF RESULTS ON CASES |
21. | ADVANCED PRP |
22. | GROWTH FACTORS PRP |
23. | LOW LEVEL LASER THERAPY |
24.
| HAIR TRANSPLANT SURGERY CONSULTATION v FUEL TECHNIQUE v CALCULATING NUMBER OF FOLLICLES v FUT TECHNIQUE v HAIR IMPLANTATION v EXTRACTION OF HAIR FOLLICLES v EXPLAINING PUNCH SIZES v LOCAL ANAESTHESIA TECHNIQUES |
25. | TRICHOTILLOMANIA |
26. | SCARRING ALOPECIA |
27. | TRACTION ALOPECIA |
28. | COSMETIC HAIR WEAVING |
29. | WEFTING |
STUDENT ENQUIRY FORM
Book a call with our Councelor
who will guide you through the different opportunities available.