IATAM’S FACIAL AESTHETICS SYLLABUS
BOTOX | ||
1 | DIFFERENCE BETWEEN LINE & FOLD | |
2 | OUTLINE OF FACIAL ANATOMY | |
3 | FACIAL MUSCLES | |
4 | SELECTION OF CASE | |
5 | CASE ASSESSMENT | |
6 | WHAT DOES BOTOX DO | |
7 | BOTOX DOSE,DILUTION,RECONSTITUTION, & INJECTIONS | |
8 | INDICATIONS OF BOTOX | |
9 | TREATING GLABELLAR LINES/ FROWN LINES | |
10 | TREATING FOREHEAD LINES/ | |
11 | BOTOX EYEBROW LIFTING | |
12 | CORRECTION OF CROW’S FEET | |
13 | CORRECTION OF SMOKERS LINES | |
14 | CORRECTION OF BUNNY LINES | |
15 | CORRECTION OF GUMMY SMILE | |
16 | MASSETER HYPERTROPHY | |
17 | INJECTING MICROBOTOX | |
18 | CONTRA INDICATIONS IN BOTOX | |
19 | INJECTION TECNIQUES IN BOTOX | |
DERMAL FILLERS
| ||
1 | INDICATIONS OF DERMAL FILLERS | |
2 | SELECTION OF CASE | |
3 | CASE ASSESSMENT | |
4 | CONTRA INDICATIONS | |
5 | DIFFERENCE BETWEEN LINE & FOLD | |
6 | OUTLINE OF FACIAL ANATOMY | |
7 | STRUCTURE OF SKIN | |
8 | WHAT DOES DERMAL FILLERS DO | |
9 | CLASSIFICATION OF FILLERS | |
10 | DIFFERENTIATING THIN/THICK FILLERS | |
11 | INDICATIONS OF THICK & THIN FILLERS | |
12 | HOW TO INCREASE VOLUME OF FACE | |
13 | MINIMIZING NASO LABIAL FOLD | |
14 | SMILE LINE CORRECTION | |
15 | UNDER EYE FILLERS/TEAR TROUGH | |
16 | ENHNCE VOLUME IN CHIN | |
17 | ENHANCE VOLUME IN CHEEKS | |
18 | IMPROVING DARK CIRCLES | |
19 | RESTORING VOLUME AND SHAPE OF LIPS | |
20 | ROLE OF THICK AND THIN FILLERS | |
21 | IMPROVING JAW LINE | |
THREAD LIFT | ||
1 | INTRODUCTION TO THREADS | |
2 | CLASSIFICATION OF THREADS | |
3 | INDICATIONS OF THREAD LIFT | |
4 | CONTRAINDICATIONS | |
5 | SELECTION OF CASE | |
6 | CASE ASSESSMENT | |
7 | PLACEMENT & INDICATIONS MONOTHREADS LIFT | |
8 | PLACEMENT & INDICATIONS SCREW PDO THREADS | |
9 | PLACEMENT & INDICATIONS OF COG THREADS | |
10 | NON-SURGICAL RHINO PLASTY | |
11 | THREADS IN STRETCH MARKS | |
12 | THREAD LIFT IN NECK CONTOURING | |
13 | THREADS FOR EYEBROW LIFT | |
STUDENT ENQUIRY FORM
Book a call with our Councelor
who will guide you through the different opportunities available.